Score | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|
Systolic BP | <45% | 30% | 15% down | Normal for patient | 15% up | 30% | >45% |
Heart rate (BPM) | — | <40 | 41-50 | 51-100 | 101-110 | 111-129 | >130 |
Respiratory rate (RPM) | — | <9 | — | 9-14 | 15-20 | 21-29 | >30 |
Temperature (°C) | — | <35 | — | 35.0-38.4 | — | >38.5 | — |
AVPU | — | — | — | A | V | P | U |
A score >= 5 is statistically linked to increased likelihood of death or admission to an ICU
Tidak ada komentar:
Posting Komentar